Oklahoma Violent Offender Registry
Accessibility
Resources
Glossary
Help
HOME
Department of Corrections
Feedback
Search
Delinquent Offenders
Offender Roster
Transients
Home
Search
Basic Search Results
Basic Search Report
Map
Detail
Doc Number
Last Name
First Name
Race
Sex
Address
Physical Address
Abney
Trace Jay
White
Male
226 South Dryden Stillwater Payne Oklahoma 74074
-
0627198
Abraham
Jeramey Rashawn
Black
Male
-
-
0641634
Abril
Michael Joe
Hispanic
Male
-
-
0538977
Absher
Craig Michael
White
Male
1635 Cherry Ln Del City Oklahoma Oklahoma 73115
-
0654158
Acevedo
Juan C
Hispanic
Male
304 N. Madison Elk City Beckham Oklahoma 73644
-
0771359
Acuff
Steven R
White
Male
-
-
2011455
Adams
Malik Dorren
Black
Male
5128 S. Delaware Pl. Apt A Tulsa Tulsa Oklahoma 74105
-
0860647
Adams
Oler J R
Black
Male
-
-
0480246
Adams
Omar Rashaad
Black
Male
5600 Woodbrier Dr Apt D Warr Acres Oklahoma Oklahoma 73122
-
0209907
Adcock
Jerry Lindel
White
Male
-
-
2000448
Aguilar
Pablo
Hispanic
Male
P.O.Box 5 Ringwood Major Oklahoma 73768
41587 State Hyw 412 Ringwood Major Oklahoma 73768
0853841
Aguilar-Guzman
David
Hispanic
Male
118 Thornton Lane Elk City Beckham Oklahoma 73644
-
0742775
Aguilera Perez
Juan Manuel
Hispanic
Male
4620 NW 12th Street Oklahoma City Oklahoma Oklahoma 73127
-
0584826
Albarado
Santiago
Hispanic
Male
P.O. Box 625 Hugo Choctaw Oklahoma 74743
807 1/2 West Main St Hugo Choctaw Oklahoma 74743
0731587
Albright
Howard Gregory
White
Male
1811 NW Taylor Lawton Comanche Oklahoma 73507
-
2015281
Aldada
Omar
Arabic
Male
1220 E 140th Pl Glenpool Tulsa Oklahoma 74033
-
0833115
Alexander
Harmoni Colleen
Black
Female
-
-
0654648
Alfaro
Cesar Antonio
Hispanic
Male
100 SE 51ST ST Oklahoma City Oklahoma Oklahoma 73129
-
0615408
Allen
Amy Louise
White
Female
6309 East Rock Creek Rd Norman Cleveland Oklahoma 73026
6309 East Rock Creek Rd Norman Oklahoma 73026
0862064
Allen
Jalynn Rashad
Black
Male
507 N. 7th Street Muskogee Muskogee Oklahoma 74401
-
Select Pagination
row(s) 1 - 20 of 2016
21 - 40 of 2016
41 - 60 of 2016
61 - 80 of 2016
81 - 100 of 2016
101 - 120 of 2016
121 - 140 of 2016
141 - 160 of 2016
161 - 180 of 2016
181 - 200 of 2016
201 - 220 of 2016
221 - 240 of 2016
241 - 260 of 2016
261 - 280 of 2016
281 - 300 of 2016
301 - 320 of 2016
321 - 340 of 2016
341 - 360 of 2016
361 - 380 of 2016
381 - 400 of 2016
401 - 420 of 2016
421 - 440 of 2016
441 - 460 of 2016
461 - 480 of 2016
481 - 500 of 2016
501 - 520 of 2016
521 - 540 of 2016
541 - 560 of 2016
561 - 580 of 2016
581 - 600 of 2016
601 - 620 of 2016
621 - 640 of 2016
641 - 660 of 2016
661 - 680 of 2016
681 - 700 of 2016
701 - 720 of 2016
721 - 740 of 2016
741 - 760 of 2016
761 - 780 of 2016
781 - 800 of 2016
801 - 820 of 2016
821 - 840 of 2016
841 - 860 of 2016
861 - 880 of 2016
881 - 900 of 2016
901 - 920 of 2016
921 - 940 of 2016
941 - 960 of 2016
961 - 980 of 2016
981 - 1000 of 2016
1001 - 1020 of 2016
1021 - 1040 of 2016
1041 - 1060 of 2016
1061 - 1080 of 2016
1081 - 1100 of 2016
1101 - 1120 of 2016
1121 - 1140 of 2016
1141 - 1160 of 2016
1161 - 1180 of 2016
1181 - 1200 of 2016
1201 - 1220 of 2016
1221 - 1240 of 2016
1241 - 1260 of 2016
1261 - 1280 of 2016
1281 - 1300 of 2016
1301 - 1320 of 2016
1321 - 1340 of 2016
1341 - 1360 of 2016
1361 - 1380 of 2016
1381 - 1400 of 2016
1401 - 1420 of 2016
1421 - 1440 of 2016
1441 - 1460 of 2016
1461 - 1480 of 2016
1481 - 1500 of 2016
1501 - 1520 of 2016
1521 - 1540 of 2016
1541 - 1560 of 2016
1561 - 1580 of 2016
1581 - 1600 of 2016
1601 - 1620 of 2016
1621 - 1640 of 2016
1641 - 1660 of 2016
1661 - 1680 of 2016
1681 - 1700 of 2016
1701 - 1720 of 2016
1721 - 1740 of 2016
1741 - 1760 of 2016
1761 - 1780 of 2016
1781 - 1800 of 2016
1801 - 1820 of 2016
1821 - 1840 of 2016
1841 - 1860 of 2016
1861 - 1880 of 2016
1881 - 1900 of 2016
1901 - 1920 of 2016
1921 - 1940 of 2016
1941 - 1960 of 2016
1961 - 1980 of 2016
1981 - 2000 of 2016
2001 - 2016 of 2016
Next