Oklahoma Violent Offender Registry
Accessibility
Resources
Glossary
Help
HOME
Department of Corrections
Feedback
Search
Delinquent Offenders
Offender Roster
Transients
Home
Search
Basic Search Results
Basic Search Report
Map
Detail
Doc Number
Last Name
First Name
Race
Sex
Address
Physical Address
Abney
Trace Jay
White
Male
226 South Dryden Stillwater Payne Oklahoma 74074
-
0627198
Abraham
Jeramey Rashawn
Black
Male
-
-
0641634
Abril
Michael Joe
Hispanic
Male
-
-
0654158
Acevedo
Juan C
Hispanic
Male
-
-
0771359
Acuff
Steven R
White
Male
-
-
2011455
Adams
Malik Dorren
Black
Male
5128 S. Delaware Pl. Apt A Tulsa Tulsa Oklahoma 74105
-
0860647
Adams
Oler J R
Black
Male
-
-
0209907
Adcock
Jerry Lindel
White
Male
-
-
2000448
Aguilar
Pablo
Hispanic
Male
P.O.Box 5 Ringwood Major Oklahoma 73768
41587 State Hyw 412 Ringwood Major Oklahoma 73768
0853841
Aguilar-Guzman
David
Hispanic
Male
118 Thornton Lane Elk City Beckham Oklahoma 73644
-
0742775
Aguilera Perez
Juan Manuel
Hispanic
Male
-
-
0657578
Albanese
Tyler Graham
White
Male
-
-
0584826
Albarado
Santiago
Hispanic
Male
P.O. Box 625 Hugo Choctaw Oklahoma 74743
807 1/2 West Main St Hugo Choctaw Oklahoma 74743
0731587
Albright
Howard Gregory
White
Male
1811 NW Taylor Lawton Comanche Oklahoma 73507
-
2015281
Aldada
Omar
Arabic
Male
-
-
0833115
Alexander
Harmoni Colleen
Black
Female
1044 E Pine St. Tulsa Tulsa Oklahoma 74106
5429 N Frankfort Ave Tulsa Tulsa Oklahoma 74126
0654648
Alfaro
Cesar Antonio
Hispanic
Male
100 SE 51ST ST Oklahoma City Oklahoma Oklahoma 73129
-
0615408
Allen
Amy Louise
White
Female
502 Sequoyah Trail Norman Cleveland Oklahoma 73071
-
0561558
Allen
Donald Lee
White
Male
329427 E 950 ROAD Luther Lincoln Oklahoma 73054
-
0862064
Allen
Jalynn Rashad
Black
Male
507 N. 7th Street Muskogee Muskogee Oklahoma 74401
-
Select Pagination
row(s) 1 - 20 of 1917
21 - 40 of 1917
41 - 60 of 1917
61 - 80 of 1917
81 - 100 of 1917
101 - 120 of 1917
121 - 140 of 1917
141 - 160 of 1917
161 - 180 of 1917
181 - 200 of 1917
201 - 220 of 1917
221 - 240 of 1917
241 - 260 of 1917
261 - 280 of 1917
281 - 300 of 1917
301 - 320 of 1917
321 - 340 of 1917
341 - 360 of 1917
361 - 380 of 1917
381 - 400 of 1917
401 - 420 of 1917
421 - 440 of 1917
441 - 460 of 1917
461 - 480 of 1917
481 - 500 of 1917
501 - 520 of 1917
521 - 540 of 1917
541 - 560 of 1917
561 - 580 of 1917
581 - 600 of 1917
601 - 620 of 1917
621 - 640 of 1917
641 - 660 of 1917
661 - 680 of 1917
681 - 700 of 1917
701 - 720 of 1917
721 - 740 of 1917
741 - 760 of 1917
761 - 780 of 1917
781 - 800 of 1917
801 - 820 of 1917
821 - 840 of 1917
841 - 860 of 1917
861 - 880 of 1917
881 - 900 of 1917
901 - 920 of 1917
921 - 940 of 1917
941 - 960 of 1917
961 - 980 of 1917
981 - 1000 of 1917
1001 - 1020 of 1917
1021 - 1040 of 1917
1041 - 1060 of 1917
1061 - 1080 of 1917
1081 - 1100 of 1917
1101 - 1120 of 1917
1121 - 1140 of 1917
1141 - 1160 of 1917
1161 - 1180 of 1917
1181 - 1200 of 1917
1201 - 1220 of 1917
1221 - 1240 of 1917
1241 - 1260 of 1917
1261 - 1280 of 1917
1281 - 1300 of 1917
1301 - 1320 of 1917
1321 - 1340 of 1917
1341 - 1360 of 1917
1361 - 1380 of 1917
1381 - 1400 of 1917
1401 - 1420 of 1917
1421 - 1440 of 1917
1441 - 1460 of 1917
1461 - 1480 of 1917
1481 - 1500 of 1917
1501 - 1520 of 1917
1521 - 1540 of 1917
1541 - 1560 of 1917
1561 - 1580 of 1917
1581 - 1600 of 1917
1601 - 1620 of 1917
1621 - 1640 of 1917
1641 - 1660 of 1917
1661 - 1680 of 1917
1681 - 1700 of 1917
1701 - 1720 of 1917
1721 - 1740 of 1917
1741 - 1760 of 1917
1761 - 1780 of 1917
1781 - 1800 of 1917
1801 - 1820 of 1917
1821 - 1840 of 1917
1841 - 1860 of 1917
1861 - 1880 of 1917
1881 - 1900 of 1917
1901 - 1917 of 1917
Next